<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who Guides</title>
	<atom:link href="http://www.whoguides.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whoguides.com</link>
	<description>Who Invented, Discovered, Created or Developed Things</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Who Invented the CD</title>
		<link>http://www.whoguides.com/who-invented-the-cd-2</link>
		<comments>http://www.whoguides.com/who-invented-the-cd-2#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:27:23 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Who Invented the CD]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=886</guid>
		<description><![CDATA[The compact Disk was originally the brainchild of a brilliant scientist named James Russel. In the 1960&#8242;s, Russel worked at the Battelle&#8217;s Pacific Northwest National Laboratory in Richland to devise the optical digital data service technology. He acquired twenty-two patents for various elements of his compact disk. However, it did not gain popularity till much [...]]]></description>
			<content:encoded><![CDATA[<p>The compact Disk was originally the brainchild of a brilliant scientist named James Russel. In the 1960&#8242;s, Russel worked at the Battelle&#8217;s Pacific Northwest National Laboratory in Richland to devise the optical digital data service technology. He acquired twenty-two patents for various elements of his compact disk. However, it did not gain popularity till much later when Sony and Philips combined task forces to co-produce the Compact disc-digital audio standard.</p>
<p>In the year 1979, both Sony and Philips corporations were on the verge to launch incompatible audio discs format when instead they decided to join hands and formulate a single industry standard disc format. Philips contributed to the physical design of the compact disc, which was quite similar to its previous laserdisc format. On the other hand, Sony&#8217;s contribution to this new development was in terms of digital encoding and error-correction code designs.</p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/CD.jpg" alt="CD Who Invented the CD" title="CD" width="450" height="354" class="aligncenter size-full wp-image-916" /></p>
<p>In the year 1980,both companies announced the CD-DA standard, which included specifications regarding sampling, recording and the physical format of present Compact Disk. Once the specification was set, both companies raced against each other to be the first to launch the compact disk in the market. However due to its extensive experience with digital electronics, Sony managed to beat the chase and introduced the first commercial CD featuring Billy Joel’s 52nd album, on 1st October 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-the-cd-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented the Balloon</title>
		<link>http://www.whoguides.com/who-invented-the-balloon</link>
		<comments>http://www.whoguides.com/who-invented-the-balloon#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:24:49 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Who Invented the Balloon]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=887</guid>
		<description><![CDATA[There are several stories towards invention of balloons. Both gas filled and hot-air balloons were invented in the year 1783. Etienne Montgolfier and his brother Joseph from France noticed that bits of paper floated in the hot air escaping the chimney when the fire of their kitchen was alight. They tried an experiment based on [...]]]></description>
			<content:encoded><![CDATA[<p>There are several stories towards invention of balloons. Both gas filled and hot-air balloons were invented in the year 1783.</p>
<p>Etienne Montgolfier and his brother Joseph from France noticed that bits of paper floated in the hot air escaping the chimney when the fire of their kitchen was alight. They tried an experiment based on the same process with paper bags in 1782. They made paper bags out of cloth lined with paper. In a public square they set up fire under the bags and the bags floated like balloons for a mile. A year later they arrived at Paris in the month of September with a big hot air balloon and sent few animals afloat in the balloon. It has said to be been watched by King and queen of France and the balloon carried the two brothers safely for about eight kilometres in 30 minutes.</p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Balloon.jpg" alt="Balloon Who Invented the Balloon" title="Balloon" width="415" height="332" class="aligncenter size-full wp-image-917" /></p>
<p>In the meanwhile, JAC Charles, a Physicist in Paris heard about this story of the balloon and two brothers in Lyons. But he was not aware of any details and in August he used Hydrogen to fill up a small balloon. When in 1783 he witnessed the Montgolfier brothers fly their balloon, he was excited that his balloon was a totally different type. In December the same year, he flew his balloon, just like a modern gas balloon and travelled safely with two people for about 27 miles. </p>
<p>Michael Faraday invented rubber balloons in 1824 after experimenting with various gases. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-the-balloon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Cannons</title>
		<link>http://www.whoguides.com/who-invented-cannons</link>
		<comments>http://www.whoguides.com/who-invented-cannons#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:36 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cannons]]></category>
		<category><![CDATA[Who Invented Cannons]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=885</guid>
		<description><![CDATA[Cannons are basically weapons which launch a projectile with the help of gunpowder. However the first cannon known in history did not use gunpowder and was made by Ctesibius of Alexandria using compressed air. His work got destroyed in history and was later again discovered by Philo of Byzantium. Initially long pieces of paper and [...]]]></description>
			<content:encoded><![CDATA[<p>Cannons are basically weapons which launch a projectile with the help of gunpowder. However the first cannon known in history did not use gunpowder and was made by Ctesibius of Alexandria using compressed air.  His work got destroyed in history and was later again discovered by Philo of Byzantium.  Initially long pieces of paper and bamboo were used for barrels, later replaced by metals.  </p>
<p>The noted first use of gunpowder happened in the year 1132. However, the most historic known cannon belongs to 1282 and was found in Manchuria. A Chinese poet Xian Zhang had written the first description of cannon in his poem The Iron Cannon Affair.  The use of cannons in various wars and invasions can be found in the history of many countries like China, Japan and Korea. </p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Cannons.jpg" alt="Cannons Who Invented Cannons" title="Cannons" width="468" height="350" class="aligncenter size-full wp-image-963" /></p>
<p>The war of Ain Jalut between the Mamluks and Mongols, it was known for using a form of explosive gunpowder. Much later the Mughal Empire developed many forms of cannons generation after generation. Fathullah Shirazi who worked for the great emperor Akbar is credited for developing the Volley Gun. In the thirteenth, fourteenth and fifteenth century, the use of cannons and its further developments happened very fast as wars increased during this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-cannons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Bluetooth</title>
		<link>http://www.whoguides.com/who-invented-bluetooth</link>
		<comments>http://www.whoguides.com/who-invented-bluetooth#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Who Invented Bluetooth]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=884</guid>
		<description><![CDATA[Bluetooth was first invented by the company Ericssion in the year 1994. It is now a common feature for many electronic gadgets like laptops, desktops, palmtops, cell phones, i-pods etc. Bluetooth is an electronic wireless technology that enables secured transmission of data without any interference. The technology on which it was initially based was frequency [...]]]></description>
			<content:encoded><![CDATA[<p>Bluetooth was first invented by the company Ericssion in the year 1994.  It is now a common feature for many electronic gadgets like laptops, desktops, palmtops, cell phones, i-pods etc. Bluetooth is an electronic wireless technology that enables secured transmission of data without any interference.  The technology on which it was initially based was frequency hopping spread-spectrum which helps in easy transmission of radio waves. After Ericssion came up with the basic of the technology, other major telecommunication groups like Motorola, Nokia, Intel and IBM came forward and formed Bluetooth Special Interest Group which has been working on developing Bluetooth technology for better services. </p>
<p>There are several versions of Bluetooth and the first Bluetooth in the market for use was introduced in the year 1999 known as Bluetooth1.0. With major developments in last few years, Bluetooth services have gone major changes. There are no more failures in data transmission and pairing of devices and the speed of data transfer is much higher.  Due to the cost of development and research, initially only high priced gadgets used Bluetooth technology. But most companies have Bluetooth as a common feature in the majority of the phones and laptops. It makes data transfer and sharing faster and much more convenient.</p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Bluetooth.jpg" alt="Bluetooth Who Invented Bluetooth" title="Bluetooth" width="320" height="320" class="aligncenter size-full wp-image-914" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-bluetooth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Air Conditioning</title>
		<link>http://www.whoguides.com/who-invented-air-conditioning</link>
		<comments>http://www.whoguides.com/who-invented-air-conditioning#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Who Invented Air Conditioning]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=879</guid>
		<description><![CDATA[The basic concept of air conditioning had been incorporated in Ancient Rome. It refers to removal of heat component from the indoor air for thermal comfort. It may also be referred to as a form of cooling that modifies the condition of hot air. People of ancient Rome used to circulate water through the wall [...]]]></description>
			<content:encoded><![CDATA[<p>The basic concept of air conditioning had been incorporated in Ancient Rome. It refers to removal of heat component from the indoor air for thermal comfort. It may also be referred to as a form of cooling that modifies the condition of hot air. People of ancient Rome used to circulate water through the wall of the houses to cool them. Same kind of techniques has been used by Persians. They used wind towers and cisterns to cool the houses during the hot season. </p>
<p>Modern air conditioning system was developed in the 19th century. It is a device or an appliance that stabilizes the humidity and temperature and uses a refrigeration cycle for cooling the atmosphere.  Willis Haviland Carrier availed the credit of inventing the first large scale electrical air conditioning system in the year 1902. The system introduces by him was used widely in Asian and Middle Eastern nations. It was more common and popular among the capital cities and urban regions where people lived in small apartments or flats. They considered the air conditioning system as a necessity and not a luxury, which made it very popular. </p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Air-Conditioning.jpg" alt="Air Conditioning" title="Air Conditioning" width="406" height="370" class="aligncenter size-full wp-image-910" /></p>
<p>Japanese made the compact system of air conditioning for domestic purpose in two type namely window systems and split types. Split type air conditioning system is more effective and expensive when compared with the other type. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-air-conditioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Blu Ray</title>
		<link>http://www.whoguides.com/who-invented-blu-ray</link>
		<comments>http://www.whoguides.com/who-invented-blu-ray#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:33 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Who Invented Blu Ray]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=883</guid>
		<description><![CDATA[Blue ray technology is used producing Blu ray discs which have an outstanding data storage capacity of 25GBs and uses blue laser to read the disc. A Blu ray DVD beats a normal DVD in reading capability by six times. The concept was conceived and first invented by the company Sony. It was released limitedly [...]]]></description>
			<content:encoded><![CDATA[<p>Blue ray technology is used producing Blu ray discs which have an outstanding data storage capacity of 25GBs and uses blue laser to read the disc. A Blu ray DVD beats a normal DVD in reading capability by six times. The concept was conceived and first invented by the company Sony. It was released limitedly in Japan in year 2003. The Blu ray technology was strongly competed in the market by HD technology. This is due to the high pricing of the Blu ray technology.</p>
<p>In 2003 when blue ray DVD was first introduced in the market, there were no movies that were released in the same format. However after major wars between HD and Blu ray technology, Blu ray had carved a good market share for itself. Warner Bros, the major distributor and producer, decided to release the movies under the banner only in Blu ray with effect from May 2008. The effectiveness of Blu ray discs and the use of the technology have triggered many production houses to release movie DVDs in this technology. Around 3300 titles have been released only in Japan itself where as Australia has about 1500 titles in Blu ray discs.  </p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Blu-Ray.jpg" alt="Blu Ray" title="Blu Ray" width="468" height="256" class="aligncenter size-full wp-image-959" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-blu-ray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Blogs</title>
		<link>http://www.whoguides.com/who-invented-blogs</link>
		<comments>http://www.whoguides.com/who-invented-blogs#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:33 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Who Invented Blogs]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=882</guid>
		<description><![CDATA[A blog may be referred to as a website or a part of a website. It is a short form of the word ‘weblog’. The term weblog was first coined by an American blogger called Jorn Barger, in the year 1997. Earlier, he used the term ‘log the web’ when he surfed the web and [...]]]></description>
			<content:encoded><![CDATA[<p>A blog may be referred to as a website or a part of a website. It is a short form of the word ‘weblog’. The term weblog was first coined by an American blogger called Jorn Barger, in the year 1997. Earlier, he used the term ‘log the web’ when he surfed the web and later the same has been changed to ‘we blog’ by another blogger called Peter Merholz, in the year 1997. Gradually the terms were dropped and people used to refer it just ‘blog.’ Blogs are generally created and maintained by individuals with frequent posts and entries of events, graphics and videos.</p>
<p>A blog may contain text, images, web pages, links to other blogs, etc. Most of the blogs are interactive; allowing as well as expecting the visitors to leave their opinion or comment. They provide information and comments on a particular subject. There are few blogs that focus on art – art blogs, photographs and photography – photo blog, music and songs – mp3 blogs, graphics and videos – video blog, etc.,</p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Blogs.jpg" alt="Blogs Who Invented Blogs" title="Blogs" width="468" height="346" class="aligncenter size-full wp-image-912" /></p>
<p>Blogs range from a simple web journal just for the sake of entertainment to a big business blog and several types of blogs include personal blogs, corporate blogs and topic blogs. Recently blogs are used for money making through posting advertisement for online merchants. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-blogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Arc Lights</title>
		<link>http://www.whoguides.com/who-invented-arc-lights</link>
		<comments>http://www.whoguides.com/who-invented-arc-lights#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:32 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arc Lights]]></category>
		<category><![CDATA[Who Invented Arc Lights]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=881</guid>
		<description><![CDATA[Sir Humphrey Davy devised the first arc light in the early 1800s using carbon electrodes. However for a long time the arc lights were a rare sight since they could be operated only by the means of expensive generators or batteries. Subsequently, many scientists improvised on the arc lamp hence facilitating its use in special [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Humphrey Davy devised the first arc light in the early 1800s using carbon electrodes. However for a long time the arc lights were a rare sight since they could be operated only by the means of expensive generators or batteries. Subsequently, many scientists improvised on the arc lamp hence facilitating its use in special places such as theatres, lighthouses etc.</p>
<p>The development of inexpensive sources of electricity in the latter half of the century enabled the use of arc lights on a large scale. A generator producing direct current power known as the Dynamo was one of the first developments that catapulted the chain of events. The installation of arc lights thereafter became widespread in places such as mills, factories, railway stations etc.</p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Arc-Lights.jpg" alt="Arc Lights" title="Arc Lights" width="360" height="270" class="aligncenter size-full wp-image-911" /></p>
<p>American scientists worked simultaneously to make major contributions in the improvement of arc lights. The first commercial arc lamp was made in the United States in the year 1877 by William Wallace. Around the same time, a pioneering American scientist, Charles Brush invented a way to operate multiple arc lights using a single generator thus saving on the electricity used. Many more lighting systems which went easy on power were consequently introduced.</p>
<p>Arc lights have come a long way today. They have now found applicability in more advanced functions like testing of aerospace materials and hardening metal surfaces rather than traditional lighting purposes for which they were originally developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-arc-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented the Balance Beam</title>
		<link>http://www.whoguides.com/who-invented-the-balance-beam</link>
		<comments>http://www.whoguides.com/who-invented-the-balance-beam#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:30 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Balance Beam]]></category>
		<category><![CDATA[Who Invented the Balance Beam]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=880</guid>
		<description><![CDATA[Laurie Gallus Gary Gallus invented the balance beam. The balance beam is an artistic apparatus in gymnasium and also used for performing many gymnastic events. The event as well the apparatus are referred to as a simple term called beam. BB is the English abbreviation of this event. The balance beam is a long and [...]]]></description>
			<content:encoded><![CDATA[<p>Laurie Gallus Gary Gallus invented the balance beam. The balance beam is an artistic apparatus in gymnasium and also used for performing many gymnastic events. The event as well the apparatus are referred to as a simple term called beam. BB is the English abbreviation of this event.</p>
<p>The balance beam is a long and narrow beam that is raised from the floor area on one leg. This event is performed only be female gymnasts. The components used to create balance beam are manufactured and marketed by several companies. It is used in gymnastics competitions held at international level and must comply with all guidelines and specifications insisted by the International Gymnastics Federation academy.  </p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Balance-Beam.jpg" alt="Balance Beam" title="Balance Beam" width="468" height="430" class="aligncenter size-full wp-image-957" /></p>
<p>Originally surface of the beam was polished and only plain wood was used. But a few years ago, the beams were made of a material that resembled a basket ball.  But these types of balance beams were banned soon as they were too slippery. In the beginning of 1980s’, the balance beams were covered with suede and leather. In addition, spring is accommodated to balance the high difficulty tumbling and dancing. </p>
<p>At the initial stage of learning new skills of balance beam, a gymnast works on a low beam set at a shorter distance from ground. The learners may also work on mini beams, practice beams and lines on mat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-the-balance-beam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Invented Boxing</title>
		<link>http://www.whoguides.com/who-invented-boxing</link>
		<comments>http://www.whoguides.com/who-invented-boxing#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:23:29 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Who Invented Boxing]]></category>

		<guid isPermaLink="false">http://www.whoguides.com/?p=878</guid>
		<description><![CDATA[The history of boxing was first associated with the Egyptians where carvings of fist fighting’s between two people were found of 3rd and 2nd Millenium BC. There was great contribution from the Greeks as well in the field of boxing. There are written evidences about fights between two men. Legends also say that ruler Thesius [...]]]></description>
			<content:encoded><![CDATA[<p>The history of boxing was first associated with the Egyptians where carvings of fist fighting’s between two people were found of 3rd and 2nd Millenium BC. There was great contribution from the Greeks as well in the field of boxing. There are written evidences about fights between two men. Legends also say that ruler Thesius of the 9th century BC used to organize a form of fighting with hands between two people and the result was declared with the death of one person. </p>
<p>Romans too have a huge history of boxing in their record. Mainly there were two types of boxing- the athletic and gladiatorial. Initially only low class people and criminals used to fight but with growing popularity of the game even rulers and aristocrats too started playing the game. The rules of boxing saw many modifications starting for no rules. Now there are standards that are generally followed for every professional match. </p>
<p><img src="http://www.whoguides.com/wp-content/uploads/2011/03/Boxing.jpg" alt="Boxing Who Invented Boxing" title="Boxing" width="468" height="309" class="aligncenter size-full wp-image-960" /></p>
<p>Modern boxing presently has two forms known as the amateur boxing and professional boxing. Olympics and commonwealth games follow the rules of amateur boxing. The man difference between amateur boxing and professional boxing is the time and rounds which is much higher in professional bouts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whoguides.com/who-invented-boxing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

